Features
| Feature | Description |
|---|---|
| Inspection Type | 3D Automated Optical Inspection |
| Inspection Speed | High-speed, real-time detection |
| PCB Size | Supports a wide range of PCB sizes |
| Inspection Accuracy | Sub-micron precision |
| Measurement Technology | Proprietary 3D measurement and inspection |
| Defect Detection | Highly accurate detection of various defects like soldering issues, component misplacements, and more |
Specifications
| Specification | Value |
|---|---|
| Inspection Resolution | 0.5 μm (micron) |
| Maximum Inspection Area | 510 mm x 460 mm |
| Light Source | High-intensity LED for clear inspection |
| Inspection Speed | Up to 1500 components/min |
| Software | Advanced AOI software with real-time feedback |
| Conveyor Speed | Adjustable to match production line speed |
| Power Supply | 220V AC ± 10% |
| Weight | Approx. 800 kg |
| Dimensions (L x W x H) | 1800 mm x 900 mm x 1600 mm |
| Operating Temperature | 15°C – 30°C |
| Operating Humidity | 30% – 80% |
| Communication Interface | Ethernet, USB, and RS-232 options |
Key Benefits
- High Precision: Offers sub-micron measurement accuracy for inspecting even the smallest defects.
- Efficient Integration: Seamlessly integrates with existing SMT production lines.
- Advanced Software: Features a user-friendly interface with real-time feedback for quick defect identification.
- Enhanced Productivity: Speeds up the inspection process while maintaining high levels of accuracy.
Applications
- SMT Production Lines: Ideal for high-speed, high-accuracy PCB assembly.
- Quality Control: Ensures consistency and defect-free manufacturing processes.
- Electronics Manufacturing: Used in the production of mobile devices, automotive electronics, and more.
Optional Features
| Feature | Description |
|---|---|
| Inline or Offline Options | Can be used as part of an inline SMT line or as a standalone unit |
| Advanced Defect Classification | Ability to classify and categorize defects for improved analysis |
| Barcode Scanning | Integrates with barcode systems for automatic job setup |










