| Specification | Details |
|---|---|
| Model | Kohyoung Zenith 2 AOI |
| Type | Automated Optical Inspection (AOI) |
| Inspection Technology | 3D SPI (Solder Paste Inspection) |
| Inspection Speed | Up to 60 panels per hour |
| Accuracy | ±25 microns |
| Max PCB Size | 510mm x 460mm |
| Min PCB Size | 50mm x 50mm |
| Camera | High-resolution cameras with LED lighting |
| Conveyor System | Inline system with adjustable speed |
| Power Supply | AC 200-240V, 50/60Hz |
| Dimensions | 1,500mm x 1,200mm x 1,700mm |
| Weight | 1,800kg |
| Operating System | Windows-based GUI |
| Software Features | Defect detection, automatic reporting |
| Certifications | CE, RoHS, UL |
| Application | PCB inspection, electronics manufacturing |
| Packaging | Wooden crate with foam protection |
Kohyoung Zenith 2 AOI Manufacturer for Precision Inspection
The Kohyoung Zenith 2 AOI Manufacture offers high-precision optical inspection for PCB assembly. With advanced 3D inspection technology, it ensures accurate detection of defects, improving product quality and reliability. Ideal for high-volume production lines, this system enhances efficiency and reduces rework costs.








