General Description:
A premium, multi-purpose grease formulated with a lithium complex soap thickener and fortified with extreme pressure (EP) and anti-wear additives. It is designed to provide superior lubrication under demanding conditions.
Key Specifications:
| Property | Test Method | Typical Data |
|---|---|---|
| NLGI Grade | ASTM D217 | 2 |
| Thickener Type | – | Lithium Complex |
| Color | Visual | Amber |
| Dropping Point, °C (°F) | ASTM D2265 | >260 (>500) |
| Worked Penetration, 60x | ASTM D217 | 265-295 |
| Base Oil Viscosity | ASTM D445 | |
| @ 40°C, cSt | ~150 | |
| @ 100°C, cSt | ~14 | |
| Four-Ball Wear Test, Scar Diameter, mm | ASTM D2266 | ≤0.5 |
| Load Wear Index, kgf | ASTM D2596 | ≥50 |
| Copper Strip Corrosion | ASTM D4048 | 1B |
| Water Washout, % loss @ 79°C | ASTM D1264 | ≤5 |
| Oil Separation, % (24h @ 25°C) | ASTM D6184 | ≤2 |
Key Features & Benefits:
-
High-Temperature Performance: Withstands temperatures exceeding most standard lithium greases.
-
Extreme Pressure (EP) Protection: Prevents wear and scoring under heavy loads and shock conditions.
-
Excellent Water Resistance: Provides strong adhesion and resists washout in wet environments.
-
Long Service Life: Offers excellent oxidation stability for extended re-lubrication intervals.
-
Multi-Purpose Application: Suitable for a wide range of equipment including bearings, gears, and joints.
















