| Feature | Details |
|---|---|
| Model | Wickon Q7 Thermal Profiler |
| Application | SMT process thermal profiling |
| Channels | Multi-channel measurement for accuracy |
| Temperature Range | Wide range for diverse reflow and wave soldering processes |
| Data Recording | Real-time profiling with advanced software |
| Connectivity | USB / Wireless options available |
| Key Benefits | High precision, stable performance, easy-to-use interface |
| Industry Use | Electronics manufacturing, SMT assembly, quality control |
Wickon Q7 Thermal Profiler Advanced SMT Equipment Supplier
The Wickon Q7 Thermal Profiler is a high-precision SMT profiling system designed for real-time monitoring and process optimization. As a trusted supplier, we provide reliable equipment that ensures accurate data, stable performance, and efficient thermal management for advanced electronics manufacturing.














