Data Sheet – Air Curtain
| Attribute | Details |
|---|---|
| Product Name | Air Curtain |
| Function | Ventilates, blocks dust, bugs, hot/cold air, improves indoor air quality |
| Applications | Kitchens, supermarkets, hotels, internet cafes, offices, homes |
| Raw Materials | Copper Tube, Aluminium Fin, Galvanized Plate, Stainless Steel Plate |
| Copper Tube Sizes | 5.0mm, 7.0mm, 7.94mm, 9.52mm, 12.0mm, 12.7mm, 15.88mm |
| Aluminium Foil | Hydrophilic or Bare |
| Fin Type | Louver Fin, Flat Fin, Corrugated Fin |
| Fin Pitch | 1.8 – 6.0 mm |
| Certifications | CE |
| Advantage | Durable, efficient, low-noise, energy-saving |
Model Specifications
| Model | Volt/Hz | Power | Air Volume | Speed | Noise | N.W. | Unit Size (mm) |
|---|---|---|---|---|---|---|---|
| MF-1206Z | 220V~50Hz | 95W | 900 m³/h | 11 m/s | 49 dB | 5.0 KG | 600x150x185 |
| MF-1209Z | 220V~50Hz | 120W | 1400 m³/h | 11 m/s | 50 dB | 7.0 KG | 900x150x185 |
| MF-1210Z | 220V~50Hz | 130W | 1700 m³/h | 11 m/s | 51 dB | 7.2 KG | 1000x150x185 |
| MF-1212Z | 220V~50Hz | 155W | 2000 m³/h | 11 m/s | 51 dB | 8.3 KG | 1200x150x185 |
| MF-1215Z | 220V~50Hz | 180W | 2800 m³/h | 11 m/s | 52 dB | 10.0 KG | 1500x150x185 |
| MF-1218Z | 220V~50Hz | 200W | 3600 m³/h | 11 m/s | 53 dB | 12.0 KG | 1800x150x185 |
| MF-1220Z | 220V~50Hz | 220W | 4000 m³/h | 11 m/s | 54 dB | 13.0 KG | 2000x150x185 |














