| Type | Specifications | Parameters |
|---|---|---|
| Factory Requirement | Parameter Type | MERAIF MF-H200 |
| Dimensions (LWH) | 2000mm 1050mm 1300mm | |
| Power Supply | AC380V | |
| Power | 6KW | |
| Weight | 340KG | |
| Air Source | 0.4–0.6MPa | |
| Movement System | Conveyor Guide | Hard anodized aluminum alloy + stainless steel chain |
| Conveyor Speed | 0–6 m/min | |
| Conveyor Direction | L → R | |
| Conveyor Rail Width | 50–450mm | |
| Upper Conveyor Height | 920 ± 20mm | |
| Guide Rail Amplitude Modulation | Manual adjustment with screw | |
| Control & Operation | Temperature Range | Room temperature – 100°C |
| Temperature Control Accuracy | ±5°C | |
| Heat-Up Time | <10 minutes | |
| Heating System | Quartz Heating Tube | 12 pcs × 500W |
| Function Options | Amplitude Modulation System | Manual Width Adjustment |
| Extended Function Options | ☑ Push-button / □ PLC + Touch Screen | |
| Transportation Method | ☑ Gear Motor / □ Stepper Motor | |
| Lower Level | □ Lower-level Feedback (Segmented) |
IR Oven MF H200 Manufacturer Offering Reliable Supply
IR Oven MF H200 Manufacturer Offering Reliable Supply – designed for efficient curing and drying of diverse materials. With stainless steel heating tubes, precise temperature control, uniform heat distribution, and simple operation, it ensures high-quality curing, energy savings, and consistent performance.










