| Specifications | Details |
|---|---|
| Robot Quantity | 2R (Twin robot) |
| Feeder Slot Quantity | 130 |
| Panel Size (L x W) | 48 x 48 mm to 1,068 x 610 mm |
| Placing Accuracy *1 | ±0.025 mm (Cpk ≥ 1.00) |
| Machine Weight | 1,800 kg |
| Power Source | 3-phase AC200–230 V ±10 V (50/60 Hz) |
| Air Pressure Requirement | 0.4 MPa |
| Air Consumption | 250 L/min (ANR) |
| Heads | RH20, RHO8, RH02 |
| Throughput (Normal Mode) *1 | RH20: 41,000 cph, RHO8: 22,000 cph, RH02: 9,000 cph |
| Throughput (Productivity Mode) | RH20: 44,500 cph |
| Conveyor | Single conveyor |
*1 Performance values measured under optimum Fuji conditions.










