| Specifications | 1707EXL (Air) | 1707EXL (Nitrogen) |
|---|---|---|
| Power Input (3 Phase) | 208/240 VAC | 208/240 VAC |
| Breaker Size | 100 amps @ 480 V | 100 amps @ 480 V |
| Power Consumption | 10–12 kW Continuous* | 10–12 kW Continuous* |
| Typical Run Current | 20–25 amps @ 480 V | 20–25 amps @ 480 V |
| Optional Inputs | 380/400/415/440/480 VAC | 380/400/415/440/480 VAC |
| Frequency | 50/60 Hz | 50/60 Hz |
| Sequential Zone Turn-On | Standard | Standard |
| Dimensions (L x W x H) | 134″ x 54″ x 63″ (340 x 137 x 160 cm) | 134″ x 54″ x 63″ (340 x 137 x 160 cm) |
| Net Weight | 3000 lbs. (1360 kg) | 3000 lbs. (1360 kg) |
| Shipping Weight (Domestic) | 3500 lbs. (1587 kg) | 3500 lbs. (1587 kg) |
| Shipping Weight (Export) | 4000 lbs. (1814 kg) | 4000 lbs. (1814 kg) |
| Computer Control | AMD/Intel PC, Windows XP®, flat screen | Same |
| Recipe Storage | > 500 | > 500 |
| Auto Start Software | Standard | Standard |
| Data Logging | Standard | Standard |
| Password Protection | Standard | Standard |
| LAN Networking | Optional | Optional |
| Inert Atmosphere Capability | N/A | 10–25 PPM Oxygen |
| Nitrogen Cooling | N/A | Standard |
| Waterless Cooling w/ Flux Separation | Optional | Optional |
| Nitrogen On/Off Valve | N/A | Optional |
| Oxygen Monitoring System | N/A | Optional |
| Nitrogen Standby System | N/A | Optional |
| Sample Port in Reflow | Standard | Standard |
| Typical Nitrogen Consumption * | N/A | 700–900 SCFH |
*Values under optimum Heller operating conditions.








