Reliable Manufacturer
| Category | LI-6000 | LI-6000D |
|---|---|---|
| Model | LI-6000 | LI-6000D |
| PCB Size | 50 × 70 mm – 510 × 460 mm | Single lane: 50 × 70 mm – 535 × 590 mm Dual lanes: 50 × 70 mm – 535 × 330 mm |
| Lane Clearance | Upper: 35 mm, Lower: 50 mm | Upper: 35 mm, Lower: 50 mm |
| PCB Thickness | 0.6 – 6 mm | 0.6 – 6 mm |
| Transport Height | 900 ± 20 mm | 920 ± 20 mm |
| Flow Direction | Left to Right / Right to Left (as requested) | Left to Right / Right to Left (as requested) |
| Product Size | W1000 × D1170 × H1800 mm | W1083 × D1445 × H1800 mm |
| Weight | 734 kg | 945 kg |
| CCD Camera | 9.1M Digital Camera (optional 5M / 12M) | 9.1M Digital Camera (optional 5M / 12M) |
| Lighting System | 6-channel (RGB + 3 White) | 6-channel (RGB + 3 White) |
| Resolution | 12 µm (option: 5 µm – 17.5 µm) | 12 µm (option: 5 µm – 17.5 µm) |
| Inspection Speed | 3 – 5 FOV/sec | 3 – 5 FOV/sec |
| Inspection Defects | Missing, Solder ball, Shift, Side up, Tombstone, Upside down, Reverse, Wrong component, Bridge, Insufficient solder, Copper exposure, Wrong mark, No solder, Extra solder, Lifted body, Lifted lead, Bended lead, OCV | |
| Power Requirements | AC220V, 50/60Hz, 1.8 KVA | AC220V, 50/60Hz, 1.8 KVA |
| Air Requirements | 0.5 MPa | 0.5 MPa |
| Environment | Temp: 5–40 ℃, Humidity: 25%–80% RH | Temp: 5–40 ℃, Humidity: 25%–80% RH |
| Interfaces | SMEMA | SMEMA |








