Equipment Use Conditions
| No. | Conditions | Description |
|---|---|---|
| 1 | Installation Environment | Height: 2000 mm (body 1600 mm) Length: 1420 mm Width: 1270 mm Floor load: 0.4 t/m² Rated power: 0.5 KW Temp: 22 ± 2℃ Humidity: < 60% |
| 2 | Power Supply | AC 220V ±10%, 50/60 Hz |
| 3 | Gas Source | Pressure: 0.4–0.6 Mpa Flow rate: 10 L/min |
| 4 | MES Connection | Open MES interface for customer integration or data development |
Equipment Specifications
| Spec. | MF-G6080B | MF-G6080S |
|---|---|---|
| Detection Range (X × Y) | 605 × 805 mm | 605 × 805 mm |
| Detection Function | Multiple holes, few holes, hole position accuracy, hole size, hole count, hole area, total hole area, burrs, sawtooth, hole profile, outer cutting, steel mesh tension | |
| Sports Platform Resolution | 0.2 μm | 0.2 μm |
| Machine Accuracy | ≤ ±0.005 mm | ≤ ±0.005 mm |
| Repeat Accuracy | ≤ ±0.002 mm | ≤ ±0.002 mm |
| Movement Speed | ≤ 600 mm/s | ≤ 600 mm/s |
| Camera | Hikvision 1200W | Hikvision 1200W |
| Lens | Customized Telecentric Lens | Customized Telecentric Lens |
Key Features
- High-precision stencil inspection with 0.2 μm resolution
- Comprehensive detection of hole accuracy, burrs, profiles, and tension
- Robust build designed for stable and reliable SMT environments
- MES-ready with open interface for seamless production integration
- OEM-level quality with consistent repeat accuracy (±0.002 mm)








