Technical Specifications:
| Parameter | Specification | Notes |
|---|---|---|
| Standard Model Dimensions | 78″ H x 48″ W x 18″ D (198 x 122 x 46 cm) | Common footprint for pallet-sized storage. |
| Weight Capacity | 500 lbs (227 kg) per shelf; 3000 lbs (1360 kg) per unit | Designed for the weight of fully loaded reels. |
| Number of Shelves | 6 per standard unit | Fixed or adjustable options available. |
| Vertical Adjustability | Yes (on adjustable models) | Shelves can be repositioned on 1.5″ increments. |
| Material | 14-Gauge Powder-Coated Steel | Epoxy coating resists chipping, scratching, and corrosion. |
| Finish | Grey (Standard), ESD-Safe Black available | |
| Reel Capacity (7″) | Up to 60 reels per shelf (360+ per unit) | Estimate based on average reel width. |
| Reel Capacity (13″) | Up to 30 reels per shelf (180+ per unit) | Estimate based on average reel width. |
| Assembly | Bolt-together construction | Requires simple tools for assembly. |
| Compliance | OSHA & ANSI Compliant | Designed for industrial safety standards. |
| Customization | Available upon request | Custom heights, widths, and colors can be quoted. |
Optional Accessories:
-
ESD-Safe Shelving: For sensitive component storage.
-
Integrated Bin Boxes: For loose parts, labels, or documentation.
-
Caster Bases: Mobile units for flexible warehouse layouts.
-
End Panels and Toppers: For a finished appearance and added safety.
















